<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for  BRob On Tech</title>
	<atom:link href="http://robinsontechnology.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinsontechnology.com/blog</link>
	<description>Reflections on technology and business   </description>
	<lastBuildDate>Sat, 11 May 2013 23:55:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on My 3 Words for 2012 by phen375 in stores</title>
		<link>http://robinsontechnology.com/blog/2012/01/01/my-3-words-for-2012/comment-page-1/#comment-19023</link>
		<dc:creator>phen375 in stores</dc:creator>
		<pubDate>Sat, 11 May 2013 23:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://robinsontechnology.com/blog/?p=260#comment-19023</guid>
		<description>To accomplish its highest fat reduction special effects, Phen375 is in addition created to raise the system&#039;s rate of metabolism and energy levels. These online pharmacies were close down and the consumers were dejected. This resembling of messages, together with Phen375&#039;s quality which 
enables it in order to avoid the conversion of carbohydrates 
to body extra fat in your physiques offers a 3 a single reason we need to choose 
Phen375 over other diets.</description>
		<content:encoded><![CDATA[<p>To accomplish its highest fat reduction special effects, Phen375 is in addition created to raise the system&#8217;s rate of metabolism and energy levels. These online pharmacies were close down and the consumers were dejected. This resembling of messages, together with Phen375&#8242;s quality which<br />
enables it in order to avoid the conversion of carbohydrates<br />
to body extra fat in your physiques offers a 3 a single reason we need to choose<br />
Phen375 over other diets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Pentaho Data Integration Tip Ever for Orderly People by Dan Moore</title>
		<link>http://robinsontechnology.com/blog/2013/04/18/the-best-pentaho-data-integration-tip-ever-for-orderly-people/comment-page-1/#comment-19022</link>
		<dc:creator>Dan Moore</dc:creator>
		<pubDate>Fri, 10 May 2013 04:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://robinsontechnology.com/blog/?p=416#comment-19022</guid>
		<description>Great tip!  I was always selecting steps and then using &#039;control-up&#039; or &#039;control-left&#039; to align them, but this is definitely more efficient.

Thanks.</description>
		<content:encoded><![CDATA[<p>Great tip!  I was always selecting steps and then using &#8216;control-up&#8217; or &#8216;control-left&#8217; to align them, but this is definitely more efficient.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Pentaho Data Integration Tip Ever for Orderly People by Matt Casters</title>
		<link>http://robinsontechnology.com/blog/2013/04/18/the-best-pentaho-data-integration-tip-ever-for-orderly-people/comment-page-1/#comment-18900</link>
		<dc:creator>Matt Casters</dc:creator>
		<pubDate>Thu, 18 Apr 2013 22:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://robinsontechnology.com/blog/?p=416#comment-18900</guid>
		<description>Great blog post!

After long consideration I think the ideal grid size is 16 or none at all.  If the grid size is too large, splitting hops and moving steps around becomes too unwieldy.
For straight lines you can also align &amp; distribute steps with keyboard shortcuts like CTRL+LEFT/RIGHT, ALT-UP and so on.

Cheers,
Matt</description>
		<content:encoded><![CDATA[<p>Great blog post!</p>
<p>After long consideration I think the ideal grid size is 16 or none at all.  If the grid size is too large, splitting hops and moving steps around becomes too unwieldy.<br />
For straight lines you can also align &amp; distribute steps with keyboard shortcuts like CTRL+LEFT/RIGHT, ALT-UP and so on.</p>
<p>Cheers,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Pentaho Data Integration Tip Ever for Orderly People by Lynn Yarbrough</title>
		<link>http://robinsontechnology.com/blog/2013/04/18/the-best-pentaho-data-integration-tip-ever-for-orderly-people/comment-page-1/#comment-18899</link>
		<dc:creator>Lynn Yarbrough</dc:creator>
		<pubDate>Thu, 18 Apr 2013 19:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://robinsontechnology.com/blog/?p=416#comment-18899</guid>
		<description>Great example Brian !</description>
		<content:encoded><![CDATA[<p>Great example Brian !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Pentaho Data Integration Tip Ever for Orderly People by Brian Robinson</title>
		<link>http://robinsontechnology.com/blog/2013/04/18/the-best-pentaho-data-integration-tip-ever-for-orderly-people/comment-page-1/#comment-18898</link>
		<dc:creator>Brian Robinson</dc:creator>
		<pubDate>Thu, 18 Apr 2013 18:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://robinsontechnology.com/blog/?p=416#comment-18898</guid>
		<description>Hell yeah they are Josh!  I&#039;m so glad you noticed!  :)</description>
		<content:encoded><![CDATA[<p>Hell yeah they are Josh!  I&#8217;m so glad you noticed!  <img src='http://robinsontechnology.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Pentaho Data Integration Tip Ever for Orderly People by Joshua Hoover</title>
		<link>http://robinsontechnology.com/blog/2013/04/18/the-best-pentaho-data-integration-tip-ever-for-orderly-people/comment-page-1/#comment-18897</link>
		<dc:creator>Joshua Hoover</dc:creator>
		<pubDate>Thu, 18 Apr 2013 16:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://robinsontechnology.com/blog/?p=416#comment-18897</guid>
		<description>Those lines are amazingly straight.</description>
		<content:encoded><![CDATA[<p>Those lines are amazingly straight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Trend Measures in Pentaho Analyzer by Pro Tip: Rolling Averages in Pentaho Analyzer &#187; &#160;BRob On Tech</title>
		<link>http://robinsontechnology.com/blog/2013/04/05/average-trend-measures-in-pentaho-analyzer/comment-page-1/#comment-18753</link>
		<dc:creator>Pro Tip: Rolling Averages in Pentaho Analyzer &#187; &#160;BRob On Tech</dc:creator>
		<pubDate>Tue, 09 Apr 2013 20:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://robinsontechnology.com/blog/?p=362#comment-18753</guid>
		<description>[...] Update, 4/9/2013 &#8211; there is an easier way, though it has slightly different results.  See my post about it here: http://robinsontechnology.com/blog/2013/04/05/average-trend-measures-in-pentaho-analyzer/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update, 4/9/2013 &#8211; there is an easier way, though it has slightly different results.  See my post about it here: http://robinsontechnology.com/blog/2013/04/05/average-trend-measures-in-pentaho-analyzer/. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pro Tip: Rolling Averages in Pentaho Analyzer by Average Trend Measures in Pentaho Analyzer &#187; &#160;BRob On Tech</title>
		<link>http://robinsontechnology.com/blog/2013/03/29/pro-tip-rolling-averages-in-pentaho-analyzer/comment-page-1/#comment-18736</link>
		<dc:creator>Average Trend Measures in Pentaho Analyzer &#187; &#160;BRob On Tech</dc:creator>
		<pubDate>Fri, 05 Apr 2013 13:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://robinsontechnology.com/blog/?p=321#comment-18736</guid>
		<description>[...] week I posted about how to define rolling averages in Pentaho Analyzer. Since then, my colleague Andy Grohe pointed out that this could also be done via a trend measure [...]</description>
		<content:encoded><![CDATA[<p>[...] week I posted about how to define rolling averages in Pentaho Analyzer. Since then, my colleague Andy Grohe pointed out that this could also be done via a trend measure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alfresco System Receiver (ASR) Optimizations, Part 1 by Alfresco System Receiver (ASR) Optimizations, Part 3 &#187; &#160;BRob On Tech</title>
		<link>http://robinsontechnology.com/blog/2009/08/28/alfresco-system-receiver-asr-optimizations-part-1/comment-page-1/#comment-18730</link>
		<dc:creator>Alfresco System Receiver (ASR) Optimizations, Part 3 &#187; &#160;BRob On Tech</dc:creator>
		<pubDate>Wed, 03 Apr 2013 17:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://robinsontechnology.com/blog/?p=175#comment-18730</guid>
		<description>[...] parts 1 and 2 of this series, I discussed how to optimize XML Metadata Extraction in your Alfresco WCM [...]</description>
		<content:encoded><![CDATA[<p>[...] parts 1 and 2 of this series, I discussed how to optimize XML Metadata Extraction in your Alfresco WCM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Need Alfresco Cloud Sync by Russ Danner</title>
		<link>http://robinsontechnology.com/blog/2012/08/14/why-i-need-alfresco-cloud-sync/comment-page-1/#comment-18704</link>
		<dc:creator>Russ Danner</dc:creator>
		<pubDate>Fri, 15 Mar 2013 02:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://robinsontechnology.com/blog/?p=265#comment-18704</guid>
		<description>You can learn more about Alfresco One here in this webinar (Using Alfresco&#039;s Hybrid Cloud Architecture for Better Web Content Management) and see it in action applied to WCM use cases:

https://www.facebook.com/crafter.studio.developers/posts/105307676327084?notif_t=like</description>
		<content:encoded><![CDATA[<p>You can learn more about Alfresco One here in this webinar (Using Alfresco&#8217;s Hybrid Cloud Architecture for Better Web Content Management) and see it in action applied to WCM use cases:</p>
<p><a href="https://www.facebook.com/crafter.studio.developers/posts/105307676327084?notif_t=like" rel="nofollow">https://www.facebook.com/crafter.studio.developers/posts/105307676327084?notif_t=like</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
